The Weekly Limit and Weekly Target in Apploye serve different purposes:
| Feature | Weekly Limit | Weekly Target |
|---|---|---|
| Purpose | Restricts the maximum number of hours a member can track in a week. | Sets an expected number of hours a member should work in a week. |
| Effect on Time Tracking | Once the limit is reached, the member cannot track any more time for that week. | Does not stop time tracking. Members can track more or fewer hours than the target. |
| Enforcement | Yes. It is a hard limit. | No. It is only a goal or benchmark. |
| Use Case | Prevent overtime or ensure members don't exceed billable hours. | Monitor productivity and compare actual hours against expected working hours. |
| Example | Weekly Limit = 40 hours → The timer automatically stops after 40 tracked hours, and no new sessions can be started until the next week. | Weekly Target = 40 hours → A member may track 38, 40, or 45 hours. The target simply helps managers measure whether the expected hours were achieved. |
In simple terms:
- Weekly Limit = Maximum allowed hours (tracking is blocked after reaching the limit).
- Weekly Target = Expected hours (tracking continues even if the target is exceeded or not met).
For example, if an employee has:
- Weekly Target: 40 hours
- Weekly Limit: 45 hours
They are expected to work 40 hours, but they can track up to 45 hours. Once they reach 45 hours, Apploye prevents any additional time tracking for that week.